Summer Programs In Business and Finance
- borgeset
- Apr 23
- 1 min read
Updated: Apr 25
& Internship Opportunities

Program Name | What It Is | Outcomes | Cost | Dates |
Pre-college business leadership program | Business skills, case competitions | 3500. | June - July | |
Women-focused finance program | Financial networking for college sophomores | Varies | June - August | |
Internship-style program in finance | Industry exposure, networking | Varies on location | June - July | |
Business training for first-gen students | Leadership, college readiness | Free | June - August | |
Business development and strategy course | Entrepreneurship, leadership skills | Varies on location | July | |
Economics and finance competition | Finance, public speaking skills | Free | October - May | |
Business and finance mentorship program | Internship experience, networking | Free | July - August | |
Business and finance immersion | Certificate, case study experience | $5,000+ | June - August | |
Financial markets and a stock trading program | Investment strategy, stock market experience | $3,000 | July | |
Business and economics coursework | College credit, networking | $5,300 | July - August |
コメント